• default color
  • green color
  • blue color
  • pink color
You are here: Home arrow UK arrow UK Tournaments arrow Tournaments and Results arrow King of the Heights - October 2008
King of the Heights - October 2008
Written by Steve Foley   
Tuesday, 07 October 2008
madison-heights1.gifMADISON HEIGHTS
KING of the HEIGHTS

 
Scores, Photos and Report by Steve Foley
 

Sunday 5th October saw the King of The Heights Tournament held at Madison Heights Maldon jn Essex, there was once again a good number of entries, 58 I believe from all areas of the South East.  It was nice to see quite a few juniors this time round some of which travelled from Kent and Surrey.

Dan 'Basher' Bonfield headed the scratch section with a 216.2 average, closely followed by Stuart Turpin on a 213.6 average.  3rd qualifierwas Miles Corney who bowled a 211.8 average to also earn his place at the top of the leader board for the handicap section too, followed by Ed Kingham with a 209.8 average then 3rd was Chris Standell with a 205.8 average to set up an all junior handicap step ladder final.  

Once again thanks go to Keith Boyden the tournament manager for the smooth running and organising this event and also Mark Hills of Porkysproshop.com for holding the tournament at his centre.   My thanks also go to you John of TalkTenpin.net  for once again promoting this event for us.   Our next King of The Heights will be 30th November 2008, also just a quick reminder that we have our Combo 4's on the 26th October 2008 and only have places left for about 8 more teams.

 

Steve Foley

Handicap Qualifying

HANDICAP QUALIFYING
Pos NAME SURNAME H'CAP GAME 1 GAME 2 GAME 3 GAME 4 GAME 5 TOTAL H'CAP TOTAL
1st. Miles Corney 32 216 227 227 172 217 1059 160 1219
2nd. Edward Kingham 24 211 216 234 186 202 1049 120 1169
3rd. Chris Standell 20 204 186 246 220 173 1029 100 1129
4th. Jonathan Sturt 25 224 159 185 267 163 998 125 1123
5th. Chris English 20 216 216 213 194 178 1017 100 1117
6th. Stuart Turpin 9 223 198 209 195 243 1068 45 1113
7th. Ralph Hughes 19 203 174 237 216 183 1013 95 1108
8th. Chris Ellis 31 185 192 197 190 180 944 155 1099
9th. Chris Halls 21 181 225 184 166 235 991 105 1096
10th. Keith Howes 30 227 178 194 190 147 936 150 1086
11th. Frank Stander 27 196 190 179 227 154 946 135 1081
12th. Steve Foley 27 171 153 222 173 216 935 135 1070
13th. Bob Alderson 43 175 197 146 158 166 842 215 1057
14th. Ashley Gentry 22 211 184 190 175 186 946 110 1056
15th. Daniel Rixon 28 191 190 184 136 212 913 140 1053
16th. Bernie Corney 28 173 169 207 184 170 903 140 1043
17th. David Hunter 43 158 169 188 164 149 828 215 1043
18th. Daniel Lewis 9 191 222 190 183 209 995 45 1040
19th. Rob Packman 20 203 167 181 179 202 932 100 1032
20th. Davina Alderson 52 179 169 151 129 144 772 260 1032
21st. Liam Raybould 27 157 139 144 212 231 883 135 1018
22nd. Donna Roy 64 115 142 148 138 154 697 320 1017
23rd. Simon Churly 44 177 157 148 154 160 796 220 1016
24th. Chris Higgins 0 173 191 223 225 203 1015 0 1015
25th. Bryan Osbourne 32 175 160 178 180 158 851 160 1011
26th. Sean Attard 16 170 199 205 196 160 930 80 1010
27th. Les Whitbread 26 146 178 177 166 207 874 130 1004
28th. Linda Pray 38 134 201 158 132 189 814 190 1004
29th. David Locke 38 147 186 156 143 182 814 190 1004
30th. Susan Johnson 48 170 166 141 159 124 760 240 1000
31st. Tim Standell 33 157 154 193 157 169 830 165 995
32nd. Ruth Stander 38 153 166 146 164 176 805 190 995
33rd. Steve Carnell 10 185 174 217 184 181 941 50 991
34th. Keith Rixon 24 170 147 161 187 206 871 120 991
35th. Malcolm Glover 24 167 177 200 182 145 871 120 991
36th. Pete Heffer 30 125 174 175 178 183 835 150 985
37th. Chris Smith 5 214 156 194 195 197 956 25 981
38th. Ray Cole 32 175 181 155 139 170 820 160 980
39th. Gemma Pratt 60 139 164 127 127 122 679 300 979
40th. Shirley Prevost 40 142 178 128 194 133 775 200 975
41st. Benjy Fish 105 69 105 84 77 113 448 525 973
42nd Dave English 44 168 124 181 139 138 750 220 970
43rd. Sam Ellis 75 102 120 96 162 113 593 375 968
44th. Ian Smith 43 138 128 188 148 142 744 215 959
45th. Ben Hensby 12 154 200 195 169 180 898 60 958
46th. Dave Cooper 43 147 151 154 144 140 736 215 951
47th. Emma Swainston 68 103 115 114 147 130 609 340 949
48th. Matthew Crowther 21 159 186 172 207 112 836 105 941
49th. Justin Searle 36 146 133 191 138 150 758 180 938
50th. Chris White 26 161 149 164 157 176 807 130 937
51st. Matt Locke 24 165 143 190 152 165 815 120 935
52nd. Jeff Platten 20 172 145 148 217 142 824 100 924
53rd. Andy Cutting 17 158 156 159 193 168 834 85 919
54th. Charles Fish 73 98 107 126 104 117 552 365 917
55th. Daniel King 56 100 102 137 155 129 623 280 903
56th. Jack Ridgwell 24 156 165 142 138 149 750 120 870
57th. Jean Hunter 47 127 138 137 0 0 402 235 637

Handicap Finals

koh_oct_hcp.jpg
Handicap Step Ladder Finalists (L to R) Jonathan Sturt, Chris Standell and Ed Kingham and Miles Corney

JONATHAN STURT (4th. place) 171 + 25 = 196

defeated by:

CHRIS STANDELL 182 + 20 = 202

CHRIS STANDELL (3rd. place) 232 + 20 = 252

defeated by:

EDWARD KINGHAM 245 + 24 = 269

MILES CORNET (2nd. place) 157 + 32 = 189

defeated by:

EDWARD KINGHAM 215 + 24 = 239

WINNER: EDWARD KINGHAM

Scratch Qualifying

SCRATCH QUALIFYING
Pos NAME SURNAME GAME 1 GAME 2 GAME 3 GAME 4 GAME 5 TOTAL
1st. Dan Bonfield 177 235 204 231 234 1081
2nd. Stuart Turpin 223 198 209 195 243 1068
3rd. Miles Corney 216 227 227 172 217 1059
4th. Edward Kingham 211 216 234 186 202 1049
5th. Chris Standell 204 186 246 220 173 1029
6th. Chris English 216 216 213 194 178 1017
7th. Chris Higgins 173 191 223 225 203 1015
8th. Daniel Eason 218 200 181 226 188 1013
9th. Ralph Hughes 203 174 237 216 183 1013
10th. Jonathan Sturt 224 159 185 267 163 998
11th. Daniel Lewis 191 222 190 183 209 995
12th. Chris Halls 181 225 184 166 235 991
13th. Chris Smith 214 156 194 195 197 956
14th. Ashley Gentry 211 184 190 175 186 946
15th. Frank Stander 196 190 179 227 154 946
16th. Chris Ellis 185 192 197 190 180 944
17th. Steve Carnell 185 174 217 184 181 941
18th. Keith Howes 227 178 194 190 147 936
19th. Steve Foley 171 153 222 173 216 935
20th. Rob Packman 203 167 181 179 202 932
21st. Sean Attard 170 199 205 196 160 930
22nd. Daniel Rixon 191 190 184 136 212 913
23rd. Bernie Corney 173 169 207 184 170 903
24th. Ben Hensby 154 200 195 169 180 898
25th. Liam Raybould 157 139 144 212 231 883
26th. Andy Langley 140 166 191 158 223 878
27th. Les Whitbread 146 178 177 166 207 874
28th. Keith Rixon 170 147 161 187 206 871
29th. Malcolm Glover 167 177 200 182 145 871
30th. Bryan Osbourne 175 160 178 180 158 851
31st. Andy Cutting 158 156 159 193 168 834
32nd. Tim Standell 157 154 193 157 169 830
33rd. Ray Cole 175 181 155 139 176 826
34th. Jeff Platten 172 145 148 217 142 824
35th. Matt Locke 165 143 190 152 165 815
36th. Chris White 161 149 164 157 176 807
37th. Ruth Stander 153 166 146 164 176 805
38th. Simon Churly 177 157 148 154 160 796
39th. Jack Ridgwell 156 165 142 158 149 770
40th. Ian Smith 138 128 188 148 142 744

Scratch Finals

koh_oct_scratch.jpg
Scratch Step Ladder Finalists: (L to R) Dan Bonfield, Stuart Turpin and Jonathan Sturt

EDWARD KINGHAM (4th. place) 181

defeated by:

MILE CORNEY 243

MILES CORNEY (3rd. place) 161

defeated by:

STUART TURPIN 226

DAN "BASHER" BONFIELD (2nd. place) 186

defeated by:

STUART TURPIN 201

WINNER: STUART TURPIN

 

Last Updated ( Tuesday, 07 October 2008 )
 
< Prev   Next >
BV BANNER Wildcard
 

Events Calendar

« < July 2010 > »
M T W T F S S
28 29 30 1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31 1
« < August 2010 > »
M T W T F S S
26 27 28 29 30 31 1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31 1 2 3 4 5

find_us_on_facebook_badge.gif

Find Talk Tenpin on facebook
twitter_logo.gif
Follow Talk Tenpin on twitter
LIVE Streaming (when available) on our WebTV Channels - or view recordings of earlier broadcasts
justintv_logo.jpg
ustream_logo.gif
livestream_logo.jpg
If you want to support Talk Tenpin, why not make a donation with PayPal.
Donations are greatly appreciated, and help with the costs of providing this web site.

Login Form






Lost Password?
No account yet? Register