• default color
  • green color
  • blue color
  • pink color
You are here: Home arrow Europe arrow Other European Tournaments arrow 18th Malta Open - Dominic Barrett 2009 Champion
18th Malta Open - Dominic Barrett 2009 Champion
Written by Admin   
Saturday, 20 June 2009

malteseflag7.jpgwinnerdomsmall.jpg18th Malta Open Championships

Dominic Barrett defeated Chris Vandamme 2-0 to become the 2009 Malta Open Champion

England's Dominic Barrett capped a great year by taking the championship from Belgium's Christian Van Damme with games of 194 and 222 to Chris's 186 and 209 and becomes the 2009 Malta Open Champion. 

stgeorgesbaypanorama1.jpg

 St George's Bay, Malta

pdf Download Entry Form Here 77.90 Kb

Format

Qualifying Round:
12 games (two series of 6 games)
6-game re-entries (unlimited, subject to availability) will be possible in order to replace one of the initial two series. At least one of the initial two series must form part of the 12-game qualification total

Desperado squad:
1 game, immediately after the final qualifying squad (Squad K)

Qualification:
30 Bowlers will qualify for the Final Stages as follows:

Qualifying Round - Top 26 bowlers go through to the Final Stages
Positions 1-6 will automatically go through to Final Stage 3
Positions 7-12 will automatically go through to Final  Stage 2
Positions 13-26 will continue in Final Stage 1

Deperado Squad - Top 4 bowlers will qualify in positions 27-30 for Final Stage 1

Final Stage 1:
18 bowlers (qualifying positions 13-30) will play 4 games from scratch
Top 12 will go through to Final Stage 2
Non-qualifiers from this stage shall be ranked 25th - 30th accordingly

Final Stage 2:
18 bowlers (qualifying positions 7-12, plus 12 from Final Stage 1) will play four games from scratch
Top 6 will go through to Final Stage 3
Non-qualifiers from this stage shall be ranked 13th - 24th accordingly

Final Stage 3:
12 bowlers (qualifying positions 1-6, plus 6 from Final Stage 2) will play a single Round Robin (11 games) from scratch. Apart from pinfall and ladies' game bonus, the following additional game bonuses will be awarded:

20 points per win
10 points per tie
5 points for games between 200 and 250
10 points for games of 251 and over
Top 4 qualify for Finals

Top 4 will go through to Final Stage 4
Non-qualifiers from this stage shall be ranked 5th - 12th accordingly

Final Stage 4:
This will be a Stepladder Final stage as follows:

Match 1: 3rd Seed vs 4th Seed, one game
Match 2: 2nd Seed vs winner of Match 1, one game
Match 3: 1st Seed vs winner of Match 2, best of 3 games

The winner of Match 3 shall be declared the 2009 Malta Open Champion

 

 

Schedule

Qualification Round: 
Wednesday 17.06.09

12:30

Squad A

40 Play 6 Games

16:00

Squad B

40 Play 6 Games

 

Thursday 18.06.09

09:00

Squad C

40 Play 6 Games

12:30

Squad D

40 Play 6 Games

16:00

Squad E

40 Play 6 Games

 

Friday 19.06.09

09:00

Squad F

40 Play 6 Games

12:30

Squad G

40 Play 6 Games

16:00

Squad H

40 Play 6 Games

 

Saturday 20.06.09

09:00

Squad I

40 Play 6 Games

12:30

Squad J *

40 Play 6 Games

16:00

Squad K **

40 Play 6 Games

19:00

Desperado

1 Game

 

Sunday 21.06.09

09:00

Final Stage 1

18 Play 4 Games

11:00

Final Stage 2

18 Play 4 Games

13:00

Final Stage 3

12 Play Round Robin

App. 16:30

Final Stage 4

Top 4 Stepladder

 

* 20 spots in Squad J will be blocked strictly for re-entries
** Squad K will be 100% blocked strictly for re-entries

 

Rules

DIRECTOR:
The director of the tournament shall be the Manager of the Eden SuperBowl and his decision on all matters shall be final subject to an appeal to the MTBA, and ETBF.

TIES:
In the event of a tie in the Qualification Round and Final Stages 1, 2 and 3, the player with the highest last game shall take the highest position. If a tie still exists, then the player with the highest penultimate game shall take the higher position, and so on until the tie is broken.
In the event of a tie in the Desperado Squad, the highest qualifier from the Qualification Round shall take the higher position.
In the event of a tie in any Final Stage 4 game (Stepladder), a one ball roll off on a full set of pins will be played, repeated until the tie is broken.

REFUSAL TO BOWL:
Should a player refuse to bowl at the correct pace at any stage of the tournament his/her game may be declared forfeited by the Tournament Director. If a bowler refuses to bowl his next frame during the step ladder finals, that game shall be declared forfeited and the bowler concerned shall receive the prize monies of the loser of that match.

FEES:
The mandatory entry fee is €150 per person for the initial 12-game Qualification Round. All persons that register must complete the entry form including details of any valid credit/debit card. The initial €150 fee is strictly mon-refundable, unless notice of cancellation is received by the 31st of May 2009. After this date, participants may transfer their fee to an eligible replacement.
The 6-Game Re-Entry fee is €60 for each re-entry.
The Desperado fee is €30.

ALL FEES MUST BE SETTLED IN ADVANCE AT THE TOURNAMENT OFFICE.

ELIGIBILITY:
This tournament is open to all bowlers who are current members in good standing of their respective National Association.

DISPUTES:
A provisional ball will be rolled in the case of a dispute which cannot be decided on the spot. Any protests must be submitted in writing to the tournament Director within 30 minutes of the game in which the infraction occurred.

GENERAL:
All competitors must register at least 30 minutes prior to their scheduled bowling time. Bowlers who have not registered at the time practice starts, shall be disqualified and replaced by the next reserve in the Qualifying Round or Desperado Squad. Bowlers arriving late for the other stages will be permitted to bowl from the current frame onwards - no replacements will be allowed.
Any bowler who may be, in the opinion of the Tournament Director, under the influence of alcohol at any time during the course of bowling, will be disqualified.
If a bowler is caught smoking during a game, the penalty will be zero pinfall in that game. If a bowler is caught smoking between two games of a block of games, the penalty will be zero pinfall in the succeeding game.
All competitors must be suitably dressed during play. Jeans and sleeveless shirts are prohibited, and any shorts worn by male competitors must be of a suitable length, i.e. 3/4 length (below the knee)
.

Hotels

InterContinental

ich_front.jpg
ic_3d.jpg

Click on the title image above to enter the InterContinental Malta website, for all the information you need about this superb Five Star (Deluxe) hotel, including a stunning photo-tour of this breath-taking hotel and it's luxurious ammenities.

The InterContinental Malta is literally on the doorstep of the Eden SuperBowl, making it the ideal choice for our competitors - who want to make the most of their stay on our islands.

The Eden SuperBowl has negotiated very special prices with InterContinental Malta for all tournament participants and their guests for the period of the Malta Open. Room rates and bookings can be made through This e-mail address is being protected from spam bots, you need JavaScript enabled to view it - please remember to state that you are a Malta Open participant in order to benefit from the special rates. Also for 2009, InterContinental Malta are offering some very attractive offers on half-board and full-board options, as well as some special dining & beverage packages for Malta Open competitors.

Contact This e-mail address is being protected from spam bots, you need JavaScript enabled to view it , or the This e-mail address is being protected from spam bots, you need JavaScript enabled to view it for Special rates for the Malta Open, 2009
 

Bay Street Hotel

bay.jpg Bay Street Hotel
Bay Street Complex
St George's Bay
St. Julian's STJ 3311
4-Star

 
The Bay Street Hotel offers 4-star accommodation, and is situated in the Bay Street shopping and entertainment complex - right next door to the Eden SuperBowl.

The hotel comprises 101 bedrooms designed to ensure that guests have a comfortable stay. All rooms have bathrooms en-suite, air conditioning, and central heating and are equipped with a trouser press, cable television, direct dial telephone, hairdryer, mini bar and personal safe.

Malta Open 2009 Special Offers :-
Single Room on bed & breakfast basis - €75.00 per person
Twin Room on bed & breakfast basis - €42.50 per person
Other supplements available on request. For bookings please contact (stating your participation in the Malta open) :-

Sales and Reservations ;
Tel (+356) 21384421/2    Fax (+356) 21384426  
Email - This e-mail address is being protected from spam bots, you need JavaScript enabled to view it

pdf Download Entry Form Here 77.90 Kb

 

Air Malta

air_malta2.jpgThe Eden SuperBowl is pleased to announce that Air Malta is once again the Official Carrier for the Malta Open Championships, whereby all participants and their guests can benefit from specially agreed concessions for carriage of your bowling equipment*, as well as discounted ticket prices. You can details of these concessions as well as Air Malta's current time-table and Europe wide contact details from this page.

* note the amendments to the baggage concessions for 2009

Book On-Line for your discounted Air Malta flights.
'A 10% discount will apply on published pricing for travel on Air Malta scheduled services. Travel validity between 10 June and 30 June 2009. Participants can book online, by accessing;
https://quicktrip.airmalta.com/KM/login.html
and logging into our booking engine with a pre defined login name and password to avail themselves of our discounts. Electronic tickets will be forwarded through email.' - Air Malta, February 2009

The following login name and password will be required :

User Name - Malta Open
Password - QyTOXOxR

Full details in PDF format are available HERE 

Air Malta's Summer '08 schedule can be downloaded HERE (MS Excel)

 

air_malta2.jpg
Click For Your Flight on the


Official Air Malta Website

 

pdf Download Entry Form Here 77.90 Kb


Video

malteseflag7.jpg

 

Sweden's Kim Andersson shoots 300

  

Stu Williams shoots 300 number 47

 

Squad F

Players including Salvatore D'Urso, Guido Cannata, Joanna Attard, Fred Podt, Fredrik Finstad, Morten Levandonvski, Sandra Ancarini, Marco Lammers, Sue Abela, Alex Strano and Bo Winther.

 

Squad E

Players including Giorgious Stavrinou, Nick Froggatt, Neokis Erodotou, Charis Panayiotou, Chris van Damme, Jos Bakker, Heidi Thorstensen, Jerry Jahn, Kyriakos Hadjittofh, Henrick Winther and Nakis Perikleous

 

Rob Kendall does Big Spin

England's Rob Kendall does his Ernie McCraken impression from the film Kingpin

 

Squad D

Players including Nicole Sanders, Dave Kendall, Baz Bosman, Ray Falzon, Marcus Berndt, Adam Michaels, Mads Sandbakken, Dom Barrett, Rob Kendall, Stu Williams, Paul Moor and Marco Landman.

 

St George's Bay

A quick video showing you the beach area at St George's bay on the beautiful island of Malta

 

Squad B

Players including Danny Ayling, Paul Stott Jnr, Philippe Vancell, Bigi Manico, Terje Kristiansen, Kenneth Arpa, Conan Mackey, Pat Byrne, Colin Crouch, Beat Grauwiler and Neil Sullivan

 

Unofficial Practice

Rob Kendall, Conan Mackey and Paul Stott Jnr practice on the Eden Superbowl lanes

 

Interviews

malteseflag7.jpg

Winner Dominic Barrett Interviewed

 

Adam Michaels, Sue Abela and Menno Van Den Heuval Talk Tenpin and Predictions

 

Josh Goldswain Talks Tenpin and Predictions

 

Rob Kendall Talks Tenpin and Predictions

 
 

Reports

malteseflag7.jpg

intercontinental.jpg1) Where's the stairs

A quick three hour flight from Manchester and I'm in Malta. Things were going quite smoothly until a delay prevented us getting off the plane. The pilot explained "Sorry for the delay, this is due to a lack of stairs as all are being used by other aircraft". Fifteen minutes later we were finally leaving the plane and into the terminal building. I collected my baggage which was now waiting for me on the carousel and exited to find my driver, who took me on the short trip to St. George's Bay and my hotel. This year I'm in the Inter-Continental which is only a stones throw from the Eden Superbowl. In fact, it's right across the street and it will take me under a minute to get to "work". I quickly checked in and found my room.  As expected, it's a great room as always, a good size with a balcony that overlooks the hotel grounds. There are palm trees and a guest square and I can hear the water of a little waterfall located below. I unpacked and left the hotel to take a quick walk up to the bars to see if I could find any of the bowlers. I didn't see any so decided to go for some food and a drink. One nice lamb kebab later I returned to the hotel and watched Sky News before going to sleep for the evening. It's been a long day and I'm shattered.

kennetharpamo09.jpg2) Where's Rob and Dave Kendall

Twenty players took to the lanes in the first squad of this years event. It should have been 22 but a no show from brothers Rob and Dave Kendall had manager Neil Dent scratching he head, "It's not like Rob to not make a squad" said Neil adding "I bet he has forgotten to change the time on his watch". A few calls to Robs mobile but still no answer, finally an answer and Rob thought it was a five o'clock start and not four. Anyway onto the bowling and the Netherlands' Jos Bakker made a decent start and leads after the first game scoring 224 with two Maltese players just behind. It was these two that then jostled for the lead after each game . Last year's 300 man Kenneth Arpa chased fellow Maltese Neil Sullivan until he finally caught up and passed him. At the end of the squad it was Kenneth who lead with 1264 with Neil in second on 1227 and Switzerland's Beat Grauwiler in third thanks in part to a 267 in game four. The little Irishman Paul Stott Jnr placed fourth on 1205 and despite a fair start England's Danny Ayling ended up in seventh with 1142 tied with Ireland's Conan Mackey who started badly but pulled back a little. Highest woman today was Bigi Manico from Switzerland who's 1089 with bonus gave her 1137 and eighth place.

madsmalta1.jpg3) Mads makes an early move

Thirty five players this time for squad D and all turned up on time. The live feed started just before the squad and many tuned in to see how the players were doing. Ireland's Paul Stott Jnr blasted into the lead rolling the first nine strikes but ended with 279, second early on was the Netherlands' Marco Landman with 252. The scoring was much better today as the players got to grips with the Kegel 'Middle of the Road' pattern, by the end of the squad though it was all change at the top as Norway's Mads Sandbakken took over the lead in game three and held onto it until the end, rolling a fine 1420 (236). In second was Sweden's Marcus Berndt with 1385 (230) and third place was last year's paulstottmalta1.jpgfemale winner Bianca Wiekeraad with 1310 scratch and 1358 with ladies bonus. Further down the field saw England's Paul Moor in 10th, Paul Stott in 12th, Adam Michaels in 14th, Dave Kendall 15th, Rob Kendall 16th and Stu Williams in 16th.

With some players already having bowled 12 games over the first two squads we see Ireland's Paul Stott Jnr (pictured right) leading with 2457 (204) with Malta's Neil Sullivan in second place on 2431 (202) and Beat Grauwiler from Switzerland in third with 2316 (193).

stuwilliamssquaddwinner.jpg4) Williams looks for the win

A few weeks ago he was qualifying for the PBA tour, this week Stuart Williams is looking to add the Malta Open to his list of wins. Start posted 1367 (227) to win squad E after starting with 279 in the first game. He lead right from the start and didn't ever look like being removed from the top slot. Stuart is now in third place overall on 2587 (215). Second in the E squad was Belgium's Christian van Damme who fired 1345 (224) wearing his customary bright trousers, this year they are orange. Third in the squad was Dominic Barrett who shot 1323 (220) and now leads the event overall with 2671 (222).

It was a fun squad and people watching on the live streaming were invited to type "Big Spin" in reference to the film Kingpin where Ernie McCracken wins the event and does a spin on the floor at the end. We got the 10 viewers needed as Rob Kendall had agreed to do it if 10 people asked for it. Dom Barrett had also agreed to do it but sadly "Domsie" bottled out and it was left to Rob to perform the stunt alone. Rob took to the lanes to a slow hand clap after the end of the squad so as not to put off any other other players. A video of his Big Spin can be seen on the Videos tab above.

chrisvandammemalta1.jpg5) Vandamme is a Streetfighter

Belgium's Christian Vandamme is the only man to have won both the Malta Open and Malta Senior Open. Today he was looking to add yet another title to a glowing CV as he started with 268 and straight into the lead and a lead that he never let go of as he raced to a 1434 total (239). He looked amazing today and nobody could touch him in the early 9am squad F. Christian now takes over the overall lead from Dom Barrett with 2779 (231). In second place was Bo Winther from Denmark who started slow with a 192 but upped his game to end with 138 (219) with Norway's Fredrik Finstad in third place on 1294 (215). Elsewhere Malta's Sue Abela placed fourth on 1274 with ladies bonus and Nick Froggatt from England was fifth with 1273 (212). Bowling a re-entry was Ireland's Paul Stott who managed sixth and a 1269 total (211) and just behind him the young Maltese lad Justin C Scicluna on 1260 (210). England's Adam Michaels also on a re-entry placed 12th with 1220 and Ireland's Conan Mackey placed 13th with 1218 (203). Lots more people viewed the live streaming and asked questions about the players including scores and advice. Great to see the Dutch joining in as they have our link on their website and this afternoon will be treated to some Dutch commentary thanks to one of the players.

kimandersson300.jpg6) 300 for Andersson and a squad win

Looking at the score sheets it was soon noticed that Kim Andersson from Sweden was listed as a female and given eight pins bonus, on closer inspection though he is indeed a man and became the first person to roll a 300 this year in game three. He didn't look back either and won the squad with 1369 (228). Second was another Swede in the form of Sandra Andersson who shot 1287 scratch and 1335 with ladies bonus. Sandra is indeed female and a very good one too as she demostrated by throwing a 279 along the way with her smooth style which looks similar to USA star Diandra Asbaty. In third place came Dutch leftie Nicole Sanders with 1260 and 1308 with bonus and now slips into fourth overall with 2607 (213). Further down the field saw Paul Moor in 6th on 1253, Adam Michaels in 10th with 1230 and Cliff Dew in 14th with 1185. For a bit of fun I went round the players sticking Bay Radio stickers on the players without them knowing. I managed to get around 10 players before some told each other they had one on their backs only to find one on themselves also. Elco Gorter from the Netherlands kindly added commentary for the live feed in English and Dutch while I filmed for videos and stickered the players.

robkendallmalta1.jpg7) 300 for Williams as Kendall wins the squad

PBA Exempt player Stuart williams from England rolled 300 number 47 of a glittering career in game four of the squad and finished with 1433 (238) and now leads the event with 2800 (233). Winning the squad was Rob Kendall a player that could not even buy a double yesterday but treated the watching fans to an impression of Big Ern from the film Kingpin. Rob fired 1437 (239) and was much improved moving into sixth with 2673 (222). stuwilliamsmalta300.jpgThird was England's Ciff Dew with 1344 (224) and fourth Sandra Andersson who lead the squad early on but tailed away towards the end. We could well see a lot more of this young Swedish lady as she throws a fantastic ball and is now fifth overal with 2679 (215). In the game following Stuart's 300, Constantinos Mouskis struck for the first eleven but came up high for a five count and 295. The live streaming was hosted this time by Dom and Dommer as Dominic Barrett joined myself (Dom Gall) in the commentary and gave us a very interesting and entertaining insight into his game, the way the lanes were playing and his future in the sport, Dom pulled in players Stu Williams, Paul Moor, Chris Van Damme, Rob Kendall, Paul Stott and Paul Moor for interviews and answered questions from the watching fans all over Europe. Dom said " I enjoyed that, if you want to promote  it again I will do more commentary in the next few days". Dom Barrett was a natural and could well do a great job for matchroom in the future at the Weber Cup or World Tenpin Masters.

marcolandmanmalta1.jpg

8) Landman lands in first

Marco Landman from the Netherlands opened with a 245 game and then went on to shoot the first nine in a row. I stayed away from filming the tenth frame as I did not want to jinx the first two strikes in the tenth and sitting at the live feed desk watched Marco step up and roll the ball. It's just as well I did as Marco hit flush in the pocket and left the 7-10 split. Asked about the shot Marco replied "I bowled the ball a little flat and wider and it came back leaving me the 7-10 split". Marco ended the squad as leader with 1337 (222) with Malta's Sue Abela in second on 1280 scratch and 1328 with ladies bonus. Third was England's Cliff Dew who rolled 1260 (210) and moves up the overall leader board after his twelve game total. The squad started at 9am with only 20 players as most others were either in bed nursing Friday night hangovers or enjoying the Malta sun by the beach and hotel pools. The live streaming was online again and Paul Moor gave us an exclusive that he WILL be playing the first two stops of this summers PBA World series and if it works out he will stay on for more stops. 

justincscicluna1.jpg9) Justin time for Scicluna

The young nineteen year old from Malta, Justin C Scicluna and Sue Abela's son showed us all there is up and coming talent on the island as he blasted a defiant 1412 (235) in this afternoon's squad and moves into the top six. Second was another Maltese player Neil Sullivan who rolled 1317 (219) with Dom Barrett missing a chance to break into the top six and an automatic bye to the Round Robin finals. Dom posted 1299 (216) and will now have to play the final squad to make sure of a top six placing. The live coverage came from Marco Landman from the Netherlands early on and later by PBA exempt Stuart Williams joined by Rob Kendall as they discussed the lane conditions and had a wager on who would take the highest last game. Yours truly won after picking the Maltese lad Justin. One more squad to go now and then we hit the exciting Desperado tonight around 7.30pm (6.30 UK time).

dombarrettmalta1.jpg10) Barrett fails to home in on a top six place

World bowler of the year Dominic Barrett was looking to get into the top six and a bye to the Round Robin finals in the final squad of the day. Dom won the squad but his 1330 was not enough and a pesky 10 pin in the tenth frame cost him the all important place. I wasn't looking forward to asking Dom for a squad winner's photo as you could see how disappointed he was but Dom ever the professional happily posed for our photo. Second in the squad came Cypriot Charis Panayiotou with 1310 (218) and in third place came Paul Moor on 1306 (217) who also misses out on a top six placing. We now move to the last chance saloon and the Desperado squad.

rayfalzon1.jpg11) Last Chance Saloon

You gotta love Desperado it is so exciting wondering who will make it. 36 players paid their 30 Euros and took to the lanes. The scoring was not as high as expected and Malta's Ray Falzon found himself the winner with 237 after a solid double and 9 in the tenth followed by Giuseppe Senna from Italy in second with 234. England's Dave Kendall was the high man on lanes 3-14 with 229 and qualified third with Morten Levandonvski in the final and fourth place with 224. Heartbreak for Menno van den Heuval as he missed out by one pin and will certainly blame the pocket 7-10 he had earlier in the game.

cliffdewmalta1.jpg12) Cliff is Dew a win

Eighteen players took to the lanes in the morning to bowl four games with twelve of them making the next round to be joined by another six players. The Israeli Orry Sonnenschein started well and lead most of the way before England's Cliff Dew took the squad at the end with 854 (213) ahead of Sonnenschein in second with 840 (210) and Malta's Kenneth Arpa in third on 832 (208). The Netherlands' Bas Bosmue was fourth with 815 and local girl Sue Abela in fifth on 780 (812 with ladies bonus). Further down was Paul Moor in 6th (811), Nick Froggat in 7th (787) and Paul Stott from Ireland in 8th with 782. We say goodbye to Dave Kendall, Morten Levandonvski, Yahav Rabin, Fredrick Finstad, Ray Falzon and Giuseppe Senna.

nickfroggattmalta1.jpg12) Frog Rolls right into the round robin

Nick Froggatt of Rollrite proshop fame ran out winner of this squad with 921 (230) and booked his place in the next round. Second in the squad came Nicole Sanders from the Netherlands with 881 (921 with ladies bonus). Third making a trio of lefties was England's Paul Moor with 909 (227). Dom Barrett finished fourth on 878 (219) with Bas Bosman in fifth on 864 (216) and taking the final place was Bo Winther from Denmark with 837 (209). Sadness for Paul Stott from Ireland in 7th and Rob Kendall from England in 8th as both now leave the event.

dombarrettmalta2.jpg13) Can Paul Make it Moor wins or will Dom Dominate

In a carbon copy of last years finals the final four became Dominic Barrett (2856) in first place followed by Stuart Williams (2737), Paul Moor (2649) and Christian Vandamme (2590). Starting with a 252 Dominic Barrett set out his stall and said come and beat me if you can, He held the lead right through to the end despite Sandra Andersson and Stu Williams biting back. Last year's winner Paul Moor struggled at first and was way back in 12th place before doing what he always does and moves up the playing order. Paul shot a couple of 277's along the way and most of the watching crowd all said here comes Paul yet again. Mads Sandbaekken shot this year's third 300 in game eight and briefly looked like making the final four but sadly it wasn't to be. Mads ending in 6th with 2553.

14) Stepladder Finals

   Player  Score  Vs  Score Player
 
paulmoormalta1.jpg Paul Moor
 229  Vs  243 Chris Vandamme chrisvandammemalta1.jpg
             
 stuwilliamsmalta300.jpg Stu Williams
 211  Vs  269 Chris Vandamme chrisvandammemalta1.jpg
             
dombarrettmalta2.jpg Dom Barrett

194

222

 Vs

186

209

 Chris Vandamme chrisvandammemalta1.jpg
             

  Dominic Barrett wins 2-0 and is the new 2009 Malta Open Champion

Winner Dominic Barrett Interviewed

 

 

FINAL STANDINGS:
1. €3000:  DOMINIC BARRETT, England
2. €1900:  Chris Vandamme, Belgium
3. €1300:  Stuart Williams, England
4.   €900:  Paul Moor, England
5.   €600:  Kim Andersson, Sweden
6.   €450:  Mads Sandbaekken, Norway
7.   €400:  Nick Froggatt, England
8.   €300:  Justin C Scicluna, Malta
9 - 12. €275 each: 9. Nicole Sanders, Netherlands; 10. Sandra Andersson, Sweden; 11. Bo winther, Denmark; 12. Bas Bosman, Netherlands.
13 - 18. €200 each: 13. Paul Stott, Ireland; 14. Sue Abela, Malta; 15. Rob Kendall, England; 16. Sandro Ancarini, Italy; 17. Orry Sonnenschein, Israel; 18. Bainca Wiekeraad, Netherlands.
19 - 30. €150 each: 19. Cliff Dew, England; 20. Kenneth Arpa, Malta; 21. Marcus Berndt, Sweden; 22. Marco Landman, Netherlands; 23. Constantinos Mouskir, Cyprus; 24. Neil Sullivan, Malta; 25. David Kendall, England; 26. Morten Levandovski, Denmark; 27. Yahav Rabin, Israel; 28. Fredrik Finstad, Norway; 29. Ray Falzon, Malta; 30. Giuseppe Senna, Italy.

 

Results

malteseflag7.jpg

SQUAD B - 17.06.09 16:00

P Name Nat HC 1 2 3 4 5 6 Scr Ave Tot
1 Kenneth Arpa MLT   214 192 214 221 208 215 1264 210.6 1264
2 Neil Sullivan MLT   210 256 168 166 221 206 1227 204.5 1227
3 Beat Grauwiler SWI   185 190 185 267 181 204 1212 202.0 1212
4 Paul Stott ROI   190 198 212 193 190 222 1205 200.8 1205
5 Paul Baldacchino MLT   182 208 169 160 210 243 1172 195.3 1172
6 Conan Mackey ROI   200 177 136 207 243 179 1142 190.3 1142
7 Danny Ayling ENG   190 233 177 191 173 178 1142 190.3 1142
8 Bigi Manico SWI 8 137 192 147 193 232 188 1089 181.5 1137
9 Colin Crouch ENG   181 147 191 190 213 193 1115 185.8 1115
10 Terje Kristiansen NOR   175 196 174 178 190 189 1102 183.6 1102
11 Elco Gorter NED   203 210 142 189 191 162 1097 182.8 1097
12 Philippe Vancell MLT   175 171 176 169 212 168 1071 178.5 1071
13 Jos Bakker NED   224 150 179 150 161 189 1053 175.5 1053
14 Karen Byrne ENG 8 169 195 179 145 169 147 1004 167.3 1052
15 Gier Odegard NOR   148 157 191 167 184 187 1034 172.3 1034
16 John Bang Olsen NOR   142 168 175 142 163 232 1022 170.3 1022
17 Pat Byrne ENG   189 199 151 160 155 159 1013 168.8 1013
18 John Balani MLT   151 174 152 167 173 182 999 166.5 999
19 Joakim Jensen NOR   149 161 145 181 155 161 952 158.6 952
20 Bodil Linquist NOR 8 123 132 135 113 171 168 842 140.3 890
Scores courtesy of www.edensuperbowl.com



 
SQUAD D - 18.06.09 13:00

P Name Nat HC 1 2 3 4 5 6 Scr Ave Tot
1 Mads Sandbakken NOR   244 223 267 226 223 237 1420 236.6 1420
2 Marcus Berndt SWE   215 215 241 221 257 236 1385 230.8 1385
3 Bianca Wiekeraad NED 8 214 192 223 211 204 266 1310 218.3 1358
4 Dom Barrett ENG   230 225 213 193 239 248 1348 224.6 1348
5 Nicole Sanders NED 8 216 265 215 179 221 203 1299 216.5 1347
6 Justin C Scicluna MLT   205 212 211 205 278 212 1323 220.5 1323
7 Bas Bosman NED   192 174 267 216 244 222 1315 219.1 1315
8 Orry Sonnenschein ISR   247 173 208 246 201 233 1308 218.0 1308
9 Marco Landman NED   252 243 199 238 210 157 1299 216.5 1299
10 Paul Moor ENG   156 213 267 221 203 227 1287 214.5 1287
11 Sandro Ancarini SWI   185 200 202 206 278 187 1258 209.6 1258
12 Paul Stott ROI   279 201 246 200 156 170 1252 208.6 1252
13 Ray Falzon MLT   233 195 190 214 214 193 1239 206.5 1239
14 Adam Michaels ENG   222 201 193 205 235 182 1238 206.3 1238
15 Dave Kendall ENG   200 187 225 219 235 171 1237 206.1 1237
16 Rob Kendall ENG   199 221 237 174 235 170 1236 206.0 1236
17 Stuart Williams ENG   225 197 165 201 269 163 1220 203.3 1220
18 Mark Muscat MLT   204 220 203 172 223 187 1209 201.5 1209
19 John de Hoogen NED   174 173 201 170 244 244 1206 201.0 1206
20 Neil Sullivan MLT   196 201 217 179 188 223 1204 200.6 1204
