• default color
  • green color
  • blue color
  • pink color
You are here: Home arrow Europe arrow Other European Tournaments arrow Ron Oldfield (ENG) & Liliane Vintens (BEL) win 2010 Schiedam Senior Open (ISBT #5)
Ron Oldfield (ENG) & Liliane Vintens (BEL) win 2010 Schiedam Senior Open (ISBT #5)
Written by John Egan   
Sunday, 01 August 2010

isbt.pngRon Oldfield (ENG) and Liliane Vintens (BEL)
2010 Schiedam Senior Open Champions

ISBT Senior Bowling Tour - Stop 5

Prinses Beatrixlaan 6, 3121 JN, Schiedam, NL

28th July - 1st August 2010

  UPDATED: Final Scores Added


champs.jpg
Champions: Liliane Vintens (BEL) and Ron Oldfield (ENG)

2nd place - Jan Hodge (ENG) and Dan Ahlquist (SWE)
3rd place - Angie Brown (ENG) and Chris Vandamme (BEL)

Reports - Videos and Photos will follow soon.


Over 200 bowlers have registered to bowl in the 5th annual Schiedam Senior Open, near Rotterdam in the Netherlands. Not bad from the humble 75 entries in its inaugural year. This makes it not only the largest event in the ISBT (International Seniors Bowling Tour), but also the largest Seniors event in Europe, quite an achievement in the current economic climate.  The event does not have the largest prize fund so perhaps the attraction is the separate divisions for men and women, with separate prize funds and finals, a feature of all ISBT events.  The ISBT, an organisation which is "run by bowlers for bowlers" also works very hard to ensure that there is a friendly, social atmosphere.

This year, thanks to the ISBT, TalkTenpin.net's John Egan is on site from the 29th July to cover the event and will be bringing you reports, results, videos and live streaming of the finals.

 


Loading Tabs. Please Wait... waitwheel.gif

Reports

dutch_senior_open.gif

Reports

Squad B - 28th July 19:00

netherlands_flag.gifaustrian_flag.jpgThere was no Squad A so this was the first of the "early-bird" squads and attracted a total of 8 women and 31 men.  Top lady after the eight games was Farida Pascoa (NED) with 1646 (including age bonus) and top man was Austrian Christian Stefan with 1841 (including bonus).  

Having since spoken to ISBT Tournament Manager Charley Blom, he has put down a relatively high scoring pattern and is pleased with the level of entries.

After taking the overnight ferry from Hull and a short drive from Europort to Schiedam, I arrived at the bowling centre at around 9:30am on Thursday 29th July only to find that the centre did not open until 12:00.  Not surprising really as the first squad was not until 13:30.  I used the "spare" time to take a drive to nearby Scheveningen to refresh my memory having spent an interesting weekend there some years ago when I was sponsoring a squad of northern bowlers, some of whom will be competing here in Schiedam later this week (Jack Smith, Ron Oldfield and Ron Deacon). The Scheveningen bowl was also closed, so I had a coffee and a short walk and then drove back to Schiedam where I was met by Charley Blom and Ad van der Jagt who had set up a dedicated press area for me on the balcony behind lanes 9 and 10 in this compact 16 lane centre.


Squad C - 29th July 13:30 

sweden-flag.jpg

sweden-flag.jpgIt was Sweden all the way in Squad C, an amazing 815 (scratch) over the first three games from Christer Danielsson, a bowling centre owner from Elskjö in Sweden, maintained his pace to end the squad with 1916.  Having no age bonus this was also Danielsson's total score - a mighty impressive 245.13 average - not bad for his first venture into Holland for 30 years.  The top lady in the squad was Yvonne Berndt (SWE) with 1593, Berndt also has no age bonus pins so, like Danielsson, is competing scratch.

christer_danielsson.jpg
Christer Danielsson (SWE)
christer_danielsson2.jpg
Christer Danielsson (SWE) - Top Man Squad C
yvonne_berndt.jpg
Yvonne Berndt (SWE) - Top Lady Squad C
christer_danielsson_awards.jpg
Christer Danielsson (left) receives awards from Ad van der Jagt for high set and 815 in his 1st three games

Squad D - 29th July 19:00

belgium_flag.gif sweden-flag.jpgSquad C was another high scoring session with Liliane Vintens (BEL) claiming top honours in the squad with 1624 without the assistance of any age bonus pins. The men had two more bowlers break the 1900 barrier. Ulf Lönngren (SWE) and Germany based Barry Horne (USA) both amassing 1850 scratch, including the first perfect 300 of the  tournament for Lönngren in his 7th game, but as they both had age bonus pins to add their scores were Lönngren (1922) and Horne (1906).

ulf_lonngren.jpg
Ulf Lonngren (SWE) - Top Man Squad D
liliane_vintens.jpg
Liliane Vintens (BEL) - Top Lady in Squad D
ulf_lonngren_300.jpg
Ulf Lonngren (SWE) - 300 game
barry_horne.jpg
Barry Horne (USA)

Squad E - 30th July 09:00

da-lgflag.gifgermany-flag.gifThe first of the early morning squads and also the last of the "early bird" squads only managed to attract 4 ladies and 13 men. The scores were certainly lower than the previous day with top lady in this squad Else Skovgaard (DEN) scoring a relatively lowly 1336 (including her 6 pins per game age bonus) and Germany's Jürgen Preuss taking top Squad honours for the men with 1892 (including his 9 pins per game age bonus).  The top four men from these "early-bird" squads automatically advance, and we now move on to the main qualifying squads, of which there are two today and two more tomorrow.

This morning saw the arrival of a few familiar faces.  Previous champion Chris Vandamme of Belgium and a good few more Brits including Angie Brown (winner of the recent Flanders Open with Barry Horne), Ron Oldfield, Mike Halliwell, Ron Deacon, Jack Smith, Les Grant, Mick Ince, Alan Bennett, Frank Lindsay, Mo Singleton and a few more (sorry if I have forgotton to mention all your names), although there were a few Brits already here including Gary Doy, Steve Wright, Colin Crouch, Gary Oakley and Pat Byrne. The lads from t'north had taken the overnight ferry from Hull and rather than eat on the ferry, had booked breakfast in the restaurant here at the Chandra Bowling centre - a good move as the food here is excellent, well above the standard for a UK bowling centre.

jurgen_preuss_and_else_skovgaard.jpg
Jürgen Preuss and Else Skovgaard - Top in Squad E
brit_breakfast_2.jpg
A few Brits enjoy Breakfast
brit_breakfast.jpg
A few more Brits enjoying Breakfast
mo_singleton.jpg
Mo Singleton

 


Squad F - 30th July 13:00

sweden-flag.jpg

belgium_flag.gifThis squad saw a return to some of the higher scoring we had seen the day before and a re-entry from Yvonne Berndt (SWE) saw her improve on her earlier score of 1593 in Squad C to 1676 taking top position in the squad and the overall lead in the Ladies' division. Chris Vandamme (BEL) ceertainly made his intentions clear and a 279 in his 7th game aided him to a final pinfall of 1925 taking the top position in the squad and 2nd overall. German leftie Alfred Metz was denied the second perfect game of the tournament in the 7th game, a stubborn 7-pin being the culprit. Metz followed this attempt with a 259 final game to finish 2nd in the squad with 1877, both Vandamme and Metz not being "senior enough" to benefit from any age pins.

 

 


Squad G - 30th July 19:00

germany-flag.gifengland_flag.jpgA total of 12 ladies and 28 men took to the lanes in Squad G including a 14 strong contingent of Brits, 13 men and 2010 Flanders Senior Open Champion Angie Brown. The high scoring continued in this, the last squad of a long day and at the end of the eight games it was leftie Barbara Karnasch (GER) who, despite an absence of age bonus pins, was the first lady to break the 1700 barrier, scoring 1719 to win the squad and also securing 1st overall in the Ladies' division. Angie Brown claimed 2nd in the squad and 2nd overall with 1684.  The top man was enigmatic northerner (not sure if that is a contradiction in terms) Ron Oldfield who used his 14 pins per game age bonus to amass 1988, not only winning the squad but also taking the top men's position overall. Alan Bennett bowled on the same pair of lanes as Oldfield, his Yorkshire team mate, and was able to put together a very respectable 1846 (including age bonus) to claim 2nd position in the squad. In fact 8 of the top 10 men in this squad were Brits.

 


Squad H - 31st July 08:30

 


Squad K - 31st July 14:00

 




Qualifying Results

dutch_senior_open.gif

Results

Click below to scroll directly to scores for:
Standings || Squad B || Squad C || Squad D || Squad E || Squad F || Squad G || Squad H || Squad K

Final Qualifying Standings (after Squad K)

  Player M/F Nat
Age
Bonus
1st
Entry
1st
Re-Entry
2nd
Re-Entry
3rd
Re-Entry
Highest Entry
1 Jan Hodge f UK 0 1755       1755
2 Barbara Karnasch f DE 0 1719       1719
3 Angie Brown f UK 0 1684 1650     1684
4 Yvonne Berndt f SE 0 1593 1676     1676
5 Farida Pascoal f NL 10 1646 1639     1646
6 Petra Duplois f DE 0 1632 1512     1632
7 Liliane Vintens f BE 0 1624 1512 1547   1624
8 Cathy Roux f FR 3 1624 1596     1624
9 Erna Buysse f BE 16 1621 1518 1533   1621
10 Kirsten Lund f DK 13 1423 1417 1533   1533
11 Gisela Insinger f DE 12 1512 1486     1512
12 Majana Ziekenheiner f NL 5 1502 1471     1502
13 Sue Richards f UK 8 1496 1471     1496
14 Uschi Diekhoff f DE 4 1445 1487     1487
15 Christine Marchand f FR 1 1464 1353     1464
16 Nel Tel f NL 11 1458       1458
17 Ingrid Rux f DE 16 1457 1369     1457
18 Pauline Hubeler f NL 5 1444 1412 1441   1444
19 Sjan Boom-Hout f NL 4 1442 1412 1441   1442
20 Reneé Waroquiers f BE 19 1359 1412 1441   1441
21 Yvonne Randell f IE 13 1441 1406     1441
22 Beate Möller f DE 2 1414 1439 1398   1439
23 Else Skovgaard f DK 6 1438 1336 1398   1438
24 Marion Rühl f DE 1 1426 1417     1426
25 Edith Joosten f NL 0 1404 1376     1404
26 Claribel Muis f NL 0 1388 1376     1388
27 Sara van der Rhee f NL 0 1387 1335     1387
28 Dorette Boelens f NL 0 1382 1371     1382
29 Sue Cobb f UK 2 1374 1335     1374
30 Bep van Os f NL 13 1373 1326     1373
31 Angelika Witt f DE 6 1320 1371     1371
32 Inge Eichhorn f DE 8 1365       1365
33 Diny Rebers f NL 0 1354 1278     1354
34 Corry Dekker f NL 20 1341 1805     1805
35 Bep Klaassen f NL 3 1336 1759     1759
36 Anne Quinn f IE 4 1289 1326     1326
37 Andrea Wisse f BE 20 1305       1305
38 Vicky van Belois f NL 12 1288 1161     1288
39 Henny vd Jagt f NL 10 1275 1278     1278
40 Julie Eason f UK 0 1256       1256
41 Corry v. Rijthoven f NL 2 1251 2069     2069
42 Doke Perk-Pietersz f NL 8 1222       1222
43 Zdenka Wagner f DE 5 1208 1840     1840
44 Leny van Beek f NL 9 1207       1207
45 Regina Schokker f NL 0 1190 1161     1190
46 Annelies Ramaekers f NL 3 1182 1670     1670
47 Frances Revell f NL 3 1099       1099
48 Herlinda Brock f BE 0 962 1869     1869
1 Ulf Lönngren m SE 9 1922 2069     2069
2 Dan Ahlquist m SE 5 1809 2042     2042
3 Ron Oldfield m UK 14 1988 1863     1988
4 Christer Danielsson m SE 0 1961 1840     1961
5 André Geelen m BE 9 1946 1663 1838   1946
6 Chris Vandamme m BE 0 1925       1925
7 Barry Horne m DE 7 1906 1701     1906
8 Hermann Wimmer m DE 12 1901 1829     1901
9 Jack Smith m UK 2 1714 1893 1828   1893
10 Jürgen Preuss m DE 9 1892       1892
11 Alfred Metz m DE 0 1877 1869     1877
12 Mo Singleton m UK 11 1776 1874     1874
13 Bill Goldwasser m BE 17 1866 1711 1812   1866
14 Jordi Rocca m NL 0 1695 1865 1564   1865
15 Ernst Berndt m SE 5 1641 1863     1863
16 John de Vries m NL 4 1824 1845     1845
17 Christian Stefan m AT 6 1841 1576     1841
18 Lasse Jalava m FI 3 1717 1663 1838   1838
19 Alan Bennett m UK 8 1836 1760     1836
20 Kalle Gaiser m DE 11 1832 1703     1832
21 Horst Kahre m DE 14 1832 1759 1564   1832
22 Gert Gröpler m DE 20 1657 1829     1829
23 Dieter Pletsch m DE 1 1634 1805 1828   1828
24 Jan Weideman m NL 8 1826 1697 1561 1494 1826
25 Guy Latry m BE 11 1823 1701     1823
26 Jochen Diekhoff m DE 6 1691 1812     1812
27 Gary Oakley m UK 0 1710 1711 1812   1812
28 Steve Carnall m UK 0 1750 1798     1798
29 Michel Perniaux m BE 8 1790 1663     1790
30 Ron Deacon m UK 15 1750 1779     1779
31 Henk Wijker m NL 4 1774 1724     1774
32 Rene v. Hoorebeke m BE 2 1638 1767     1767
33 Julien vd Gejuchte m BE 16 1497 1763     1763
34 Werner Laun m DE 4 1691 1760     1760
35 Frank Lindsay m UK 5 1760 1639     1760
36 Steve Wright m UK 5 1738 1759 1564   1759
37 Charley Wiersgowski m DE 13 1755       1755
38 Arno Hummelink m NL 7 1755 1670     1755
39 Manfred Meier m DE 3 1749 1697 1561 1494 1749
40 Les Grant m UK 11 1700 1744     1744
41 Torbjörn Halling m SE 13 1742       1742
42 Percy Morgan m DE 6 1676 1739     1739
43 John Skovgaard m DK 3 1739 1421     1739
44 Joost v.d. Lans m NL 7 1737 1697     1737
45 Eric Kok m NL 0 1729 1671     1729
46 Ben Penninkhof m NL 8 1727       1727
47 Harry Meijer m NL 0 1566 1724     1724
48 Dominique De Nolf m BE 0 1723 1673     1723
49 Ger van Loon m NL 2 1720       1720
50 Yves van Damme m BE 0 1524 1719     1719
51 Danny Berardi m DE 2 1718 1652     1718
52 Barry Eason m UK 0 1577 1717     1717
53 Klaas Gorter m NL 11 1717 1638     1717
54 Ronald Dol m NL 0 1716 1670     1716
55 Arthur Dähn m DE 4 1635 1609 1715 1556 1715
56 Jacky Perignon m BE 1 1715 1623     1715
57 Mick Ince m UK 5 1666 1711     1711
58 John R. Wilson m IE 7 1579 1707     1707
59 Peter Hallgren m DK 13 1630 1697     1697
60 Ken Wray m UK 9 1690 1646     1690
61 Arlene Engels m BE 16 1508 1686 1472   1686
62 John Bosch m NL 1 1663 1684     1684
63 Geir Anseth m NO 10 1683 1565     1683
64 Maarten in 't Veld m NL 7 1682 1535 1619   1682
65 Klaus Lohman m DE 0 1656 1681     1681
66 Benoit Thiran m BE 13 1679 1553     1679
67 Wilfried Riesmeier m DE 11 1679       1679
68 Marcel van der Pot m NL 4 1583 1671     1671
69 Guus Cramer m NL 0 1660 1553 1575   1660
70 Roland van Zeist m NL 9 1653 1490 1544   1653
71 Colin Crouch m UK 4 1652 1410     1652
72 Henk Hoeijmakers m NL 4 1615 1638     1638
73 John Dunmall m UK 19 1632 1484 1472   1632
74 Michel Mulcahi m IE 19 1553 1626     1626
75 Norbert Peelman m BE 11 1574 1623 1545   1623
76 Laurids Lund m DK 14 1565 1517 1619   1619
77 Mike Halliwell m UK 0 1619 1603     1619
78 Gabriele Benvenuti m IT 0 1616 1570     1616
79 Jaap Smoor m NL 11 1609       1609
80 Norbert Rondelez m BE 0 1391 1608     1608
81 Marcel Baert m BE 18 1507 1603     1603
82 Fred Podt m NL 0 1603 1384     1603
83 Jan Boelens m NL 20 1599       1599
84 Leslie Bedford m UK 15 1595 1490 1544   1595
85 Willy Ebel m DE 7 1588       1588
86 Peter v. Koningshoven m NL 14 1588 1532     1588
87 Jan Passies m NL 0 1585 1588 1463   1588
88 Piet Valkenhoff m NL 20 1582       1582
89 Fred Tel m NL 16 1577       1577
90 René Wieling m NL 5 1576       1576
91 Kees Marks m NL 5 1504 1553 1575   1575
92 Peter Möbios m DE 0 1574       1574
93 Richard Vermeij m NL 6 1558 1570     1570
94 Leo Jansen m NL 7 1565       1565
95 Gary Doy m UK 3 1556 1471     1556
96 Ben Eijgenhuizen m NL 11 1554       1554
97 Eef van Merkestein m NL 7 1554 1384     1554
98 Theo Hopmans m NL 7 1547       1547
99 Yvon Marchand m FR 3 1485 1543     1543
100 Harold Jablonski m NL 0 1542       1542
101 Pat Byrne m UK 4 1541       1541
102 Arend Schokker m NL 0 1350 1541     1541
103 Ronny Lammens m BE 8 1536       1536
104 Hans Jürgen Bauer m DE 9 1535 1502     1535
105 Frederick Lagrou m BE 7 1525 1364 1463   1525
106 Leen van Haaften m NL 2 1521       1521
107 Cees van de Griend m NL 12 1518       1518
108 Gino Vanderhaeghen m BE 0 1513       1513
109 Henk Nossent m NL 2 1508       1508
110 Anton Greiner m NL 2 1501       1501
111 Danny v Houte m BE 12 1501       1501
112 Bernd Wagner m DE 4 1490 1275     1490
113 Wim Waals m NL 9 1478       1478
114 Fred Buys m NL 20 1472       1472
115 Cor Huiskens m NL 0 1471       1471
116 Keith Hodge m UK 7 1470       1470
117 Gerard Avezaat m NL 2 1468 1275     1468
118 Paul vd Meer m NL 3 1459       1459
119 Aad Fransen m NL 5 1457       1457
120 Nico van Vugt m NL 0 1454       1454
121 Roy van Hees m NL 0 1451       1451
122 Ad van der Jagt m NL 9 1443       1443
123 Ton van der Velden m NL 13 1433       1433
124 Ko van Amersfoort m NL 4 1432       1432
125 Peter v. Rijthoven m NL 6 1420       1420
126 Thomas Filliers m BE 0 1415       1415
127 Rik Malfliet m BE 0 1412       1412
128 Manuel Lito Tomas m NL 5 1410       1410
129 Willem Nolting m NL 1 1383       1383
130 Hans van de Vrede m NL 9 1371       1371
131 Mischa Bakvis m NL 9 1364       1364
132 Malcolm Symonds m BE 1 1359       1359
133 Rinus Klarenbeek m NL 5 1313       1313
134 Ton Ramaekers m NL 2 1311       1311
135 Jan Hospers m NL 5 1308       1308
136 Ali Karamali m NL 7 1308       1308
137 Wim Louwerse m NL 3 1305 1275     1305
138 Frans Wagemakers m NL 3 1200       1200
139 Hans Bakker m NL 6 1161       1161

Back to Top of Scores

Squad B - Wednesday 28th July 19:00

  Player M/F Age
Bonus
G1 G2 G3 G4 G5 G6 G7 G8 Scratch
Tot
Scratch
Avg
Total
1 Farida Pascoal f 10 188 188 213 243 144 175 182 233 1566 195.75 1646
2 Majana Ziekenheiner f 5 188 185 155 168 191 167 172 236 1462 182.75 1502
3 Pauline Hubeler f 5 160 166 148 138 160 204 204 224 1404 175.50 1444
4 Sjan Boom-Hout f 4 167 167 151 141 191 220 170 203 1410 176.25 1442
5 Kirsten Lund f 13 175 176 141 156 179 166 169 157 1319 164.88 1423
6 Vicky van Belois f 12 190 166 147 134 154 127 127 147 1192 149.00 1288
7 Henny vd Jagt f 10 156 152 130 169 169 139 146 134 1195 149.38 1275
8 Corry v. Rijthoven f 2 155 179 198 152 160 149 116 126 1235 154.38 1251
1 Christian Stefan m 6 192 203 212 257 244 221 237 227 1793 224.13 1841
2 Jan Weideman m 8 158 212 247 242 276 224 193 210 1762 220.25 1826
3 Guy Latry m 11 182 212 180 236 246 212 210 257 1735 216.88 1823
4 Steve Wright m 5 202 222 212 259 172 194 234 203 1698 212.25 1738
5 Eric Kok m 0 227 202 172 181 259 206 245 237 1729 216.13 1729
6 Ger van Loon m 2 224 205 187 190 191 254 227 226 1704 213.00 1720
7 Ronald Dol m 0 209 232 182 203 184 201 238 267 1716 214.50 1716
8 Maarten in 't Veld m 7 215 218 168 184 213 200 227 201 1626 203.25 1682
9 Roland van Zeist m 9 189 277 167 226 159 194 167 202 1581 197.63 1653
10 Arthur Dähn m 4 158 171 256 202 222 177 200 217 1603 200.38 1635
11 John Dunmall m 19 182 176 166 182 211 174 221 168 1480 185.00 1632
12 Peter Hallgren m 13 226 174 235 201 210 152 176 152 1526 190.75 1630
13 Henk Hoeijmakers m 4 180 183 185 196 179 178 226 256 1583 197.88 1615
14 Jaap Smoor m 11 141 193 154 191 268 223 164 187 1521 190.13 1609
15 Fred Podt m 0 196 194 186 159 193 186 235 254 1603 200.38 1603
16 Leslie Bedford m 15 201 191 198 147 147 225 205 161 1475 184.38 1595
17 Peter v. Koningshoven m 14 212 202 180 171 232 157 148 174 1476 184.50 1588
18 Marcel van der Pot m 4 219 192 218 173 185 211 171 182 1551 193.88 1583
19 Laurids Lund m 14 187 171 193 182 185 168 178 189 1453 181.63 1565
20 Eef van Merkestein m 7 179 173 211 177 225 161 187 185 1498 187.25 1554
21 Cees van de Griend m 12 168 232 203 177 129 164 165 184 1422 177.75 1518
22 Gino Vanderhaeghen m 0 182 245 180 194 158 159 204 191 1513 189.13 1513
23 Kees Marks m 5 169 169 169 172 202 185 178 220 1464 183.00 1504
24 Paul vd Meer m 3 176 192 147 201 204 171 185 159 1435 179.38 1459
25 Aad Fransen m 5 175 181 166 164 181 194 172 184 1417 177.13 1457
26 Nico van Vugt m 0 173 182 187 200 226 191 138 157 1454 181.75 1454
27 Roy van Hees m 0 201 160 190 188 170 194 154 194 1451 181.38 1451
28 Ad van der Jagt m 9 139 163 169 223 179 157 173 168 1371 171.38 1443
29 Ko van Amersfoort m 4 229 181 157 175 183 173 151 151 1400 175.00 1432
30 Peter v. Rijthoven m 6 215 156 155 176 161 154 172 183 1372 171.50 1420
31 Mischa Bakvis m 9 153 155 188 172 114 178 177 155 1292 161.50 1364

Back to Top of Scores

Squad C - Thursday 29th July 13:30

  Player M/F Age
Bonus
G1 G2 G3 G4 G5 G6 G7 G8 Scratch
Tot
Scratch
Avg
Total
1 Yvonne Berndt f 0 196 237 235 178 167 177 193 210 1593 199.13 1593
2 Nel Tel f 11 179 186 178 162 151 189 156 169 1370 171.25 1458
3 Else Skovgaard f 6 146 172 196 156 197 179 186 158 1390 173.75 1438
4 Kirsten Lund f 13 142 148 188 158 169 168 171 169 1313 164.13 1417
5 Dorette Boelens f 0 176 171 159 210 156 163 183 164 1382 172.75 1382
6 Sue Cobb f 2 155 179 225 191 123 156 181 148 1358 169.75 1374
7 Reneé Waroquiers f 19 137 157 172 165 138 144 136 158 1207 150.88 1359
8 Diny Rebers f 0 202 159 201 160 144 155 151 182 1354 169.25 1354
1 Christer Danielsson m 0 269 257 289 268 224 189 262 203 1961 245.13 1961
2 John de Vries m 4 226 236 225 224 216 235 242 188 1792 224.00 1824
3 Manfred Meier m 3 268 200 224 162 216 245 229 181 1725 215.63 1749
4 Torbjörn Halling m 13 193 173 204 170 234 204 202 258 1638 204.75 1742
5 Joost v.d. Lans m 7 230 205 179 176 214 223 242 212 1681 210.13 1737
6 Klaas Gorter m 11 245 212 170 194 217 192 195 204 1629 203.63 1717
7 Lasse Jalava m 3 205 236 139 182 258 258 190 225 1693 211.63 1717
8 Peter Hallgren m 13 174 213 200 212 226 184 201 183 1593 199.13 1697
9 Benoit Thiran m 13 239 181 177 165 173 225 177 238 1575 196.88 1679
10 Ronald Dol m 0 209 222 183 215 211 206 188 236 1670 208.75 1670
11 John Bosch m 1 190 228 193 219 200 216 226 183 1655 206.88 1663
12 Colin Crouch m 4 149 247 237 192 184 215 185 211 1620 202.50 1652
13 Ernst Berndt m 5 218 225 174 161 215 208 195 205 1601 200.13 1641
14 Gabriele Benvenuti m 0 171 214 152 180 204 288 215 192 1616 202.00 1616
15 Arthur Dähn m 4 180 237 196 166 201 175 179 243 1577 197.13 1609
16 Jan Passies m 0 217 197 212 217 196 181 191 174 1585 198.13 1585
17 Fred Tel m 16 172 166 147 237 182 192 160 193 1449 181.13 1577
18 Gary Doy m 3 211 157 181 215 184 201 223 160 1532 191.50 1556
19 Leen van Haaften m 2 197 159 157 208 209 180 191 204 1505 188.13 1521
20 Laurids Lund m 14 160 195 158 215 160 181 169 167 1405 175.63 1517
21 Fred Buys m 20 171 160 180 162 172 155 139 173 1312 164.00 1472
22 Thomas Filliers m 0 158 202 162 183 181 205 163 161 1415 176.88 1415
23 Rinus Klarenbeek m 5 161 156 173 143 171 162 184 123 1273 159.13 1313
24 Paul vd Meer m 3 176 192 147 201 204 171 185 159 1435 179.38 1459
25 Aad Fransen m 5 175 181 166 164 181 194 172 184 1417 177.13 1457
26 Nico van Vugt m 0 173 182 187 200 226 191 138 157 1454 181.75 1454
27 Roy van Hees m 0 201 160 190 188 170 194 154 194 1451 181.38 1451
28 Ad van der Jagt m 9 139 163 169 223 179 157 173 168 1371 171.38 1443
29 Ko van Amersfoort m 4 229 181 157 175 183 173 151 151 1400 175.00 1432
30 Peter v. Rijthoven m 6 215 156 155 176 161 154 172 183 1372 171.50 1420
31 Mischa Bakvis m 9 153 155 188 172 114 178 177 155 1292 161.50 1364

Back to Top of Scores

Squad D - Thursday 29th July 19:00

  Player M/F Age
Bonus
G1 G2 G3 G4 G5 G6 G7 G8 Scratch
Tot
Scratch
Avg
Total
1 Liliane Vintens f 0 182 227 237 214 158 227 156 223 1624 203.00 1624
2 Erna Buysse f 16 201 167 182 213 181 166 205 178 1493 186.63 1621
3 Gisela Insinger f 12 165 163 185 128 202 190 171 212 1416 177.00 1512
4 Sue Richards f 8 215 194 162 150 133 148 174 256 1432 179.00 1496
5 Claribel Muis f 0 147 203 169 162 166 147 215 179 1388 173.50 1388
6 Andrea Wisse f 20 172 170 134 145 156 121 139 108 1145 143.13 1305
7 Doke Perk-Pietersz f 8 134 149 125 144 149 135 141 181 1158 144.75 1222
8 Herlinda Brock f 0 140 108 124 122 124 103 141 100 962 120.25 962
1 Ulf Lönngren m 9 148 211 232 279 245 234 300 201 1850 231.25 1922
2 Barry Horne m 7 203 236 204 246 237 288 203 233 1850 231.25 1906
3 Steve Wright m 5 194 214 246 279 213 225 167 181 1719 214.88 1759
4 Arno Hummelink m 7 202 192 188 245 214 259 214 185 1699 212.38 1755
5 Danny Berardi m 2 215 256 245 191 157 228 173 237 1702 212.75 1718
6 Gary Oakley m 0 189 179 194 196 248 226 234 244 1710 213.75 1710
7 Guy Latry m 11 220 212 177 247 196 193 206 162 1613 201.63 1701
8 Jordi Rocca m 0 214 190 246 235 195 190 204 221 1695 211.88 1695
9 John Bosch m 1 187 198 205 208 209 240 204 225 1676 209.50 1684
10 Marcel van der Pot m 4 248 210 208 188 184 183 203 215 1639 204.88 1671
11 Lasse Jalava m 3 204 204 246 183 191 225 179 207 1639 204.88 1663
12 Henk Hoeijmakers m 4 163 205 159 191 286 258 184 160 1606 200.75 1638
13 Dieter Pletsch m 1 194 232 170 213 212 190 213 202 1626 203.25 1634
14 Jan Passies m 0 197 174 167 165 258 228 236 163 1588 198.50 1588
15 Norbert Peelman m 11 210 161 206 234 136 181 161 197 1486 185.75 1574
16 Harry Meijer m 0 184 225 203 177 205 172 205 195 1566 195.75 1566
17 Richard Vermeij m 6 188 220 155 211 153 211 180 192 1510 188.75 1558
18 Kees Marks m 5 179 186 182 213 178 247 142 186 1513 189.13 1553
19 Ronny Lammens m 8 192 202 200 170 178 195 140 195 1472 184.00 1536
20 Peter v. Koningshoven m 14 155 135 153 201 194 183 178 221 1420 177.50 1532
21 Frederick Lagrou m 7 174 197 213 166 190 189 183 157 1469 183.63 1525
22 Arlene Engels m 16 168 215 161 192 152 177 150 165 1380 172.50 1508
23 Henk Nossent m 2 172 168 233 212 148 222 186 151 1492 186.50 1508
24 Leslie Bedford m 15 184 129 182 143 192 183 178 179 1370 171.25 1490
25 John Dunmall m 19 204 158 167 179 152 168 152 152 1332 166.50 1484
26 Wim Waals m 9 194 150 170 201 189 154 181 167 1406 175.75 1478
27 Gerard Avezaat m 2 176 154 225 213 187 152 180 165 1452 181.50 1468
28 Ton van der Velden m 13 191 142 162 187 114 159 162 212 1329 166.13 1433
29 Eef van Merkestein m 7 210 168 173 179 135 161 152 150 1328 166.00 1384
30 Wim Louwerse m 3 149 146 162 141 183 169 160 171 1281 160.13 1305

Back to Top of Scores

Squad E - Friday 30th July 09:00

  Player M/F Age
Bonus
G1 G2 G3 G4 G5 G6 G7 G8 Scratch
Tot
Scratch
Avg
Total
1 Else Skovgaard f 6 165 155 150 155 178 136 177 172 1288 161.00 1336
2 Anne Quinn f 4 154 134 131 172 195 158 145 168 1257 157.13 1289
3 Henny vd Jagt f 10 172 173 145 154 126 132 148 148 1198 149.75 1278
4 Regina Schokker f 0 141 148 170 158 148 167 131 127 1190 148.75 1190
1 Jürgen Preuss m 9 238 202 223 183 237 248 221 268 1820 227.50 1892
2 Dieter Pletsch m 1 200 235 249 248 215 178 193 279 1797 224.63 1805
3 John Skovgaard m 3 243 205 226 230 158 222 236 195 1715 214.38 1739
4 Guus Cramer m 0 208 192 212 246 179 166 255 202 1660 207.50 1660
5 Gert Gröpler m 20 160 162 183 220 200 178 195 199 1497 187.13 1657
6 Willy Ebel m 7 199 153 233 183 174 178 168 244 1532 191.50 1588
